---
title: "Browse the data sources | Grafana Labs"
description: "Browse common data sources and jump to the one you want to explore"
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

# Browse the data sources

Grafana supports more than 150 data sources, but you don’t need to learn them all. This journey covers some common ones.

[![Data source decision flowchart: start with data type, then narrow by use case](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/06-data-source-tour/decision-flowchart.svg)](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/06-data-source-tour/decision-flowchart.svg "Data source decision flowchart: start with data type, then narrow by use case")

Here are the data sources you can explore in this journey.

| Data source                                                                                                        | Type     | Best for             | Query language                |
|--------------------------------------------------------------------------------------------------------------------|----------|----------------------|-------------------------------|
| [Prometheus](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/07-prometheus/)       | Metrics  | Cloud-native metrics | PromQL                        |
| [InfluxDB](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/08-influxdb/)           | Metrics  | IoT, high-volume     | Flux, InfluxQL, SQL (v3+)     |
| [Loki](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/09-loki/)                   | Logs     | Cost-effective logs  | LogQL                         |
| [Elasticsearch](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/10-elasticsearch/) | Logs     | Full-text search     | Lucene                        |
| [CloudWatch](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/11-cloudwatch/)       | Cloud    | AWS resources        | Metrics Insights, metric math |
| [MySQL](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/12-mysql/)                 | SQL      | Application data     | SQL                           |
| [PostgreSQL](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/13-postgresql/)       | SQL      | Application data     | SQL                           |
| [Infinity](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/14-infinity/)           | Flexible | APIs, files          | JSONata, JQ, UQL              |
| [Google Sheets](https://grafana.com/docs/learning-hub/intro-to-data-sources/01-data-source-tour/15-google-sheets/) | Flexible | Spreadsheet data     | Cell references               |

> A [Grafana Cloud account](https://grafana.com/signup/cloud/connect-account) is helpful for hands-on practice, but optional. You can read through this journey to understand the setup process without connecting anything yourself.
